The pipe mixer, also known as the static mixer,is an ideal equipment for instantaneous mixing of water and various agents. It has a very good effect on adding various coagulants, coagulant aids, ozone,liquid chlorine, acid-base neutralization, gas water mixing systems, etc.
Static Mixer
Product introduction
The pipe mixer, also known as the static mixer,is an ideal equipment for instantaneous mixing of water and various agents. It has a very good effect on adding various coagulants, coagulant aids, ozone,liquid chlorine, acid-base neutralization, gas water mixing systems, etc.
Product parameter
Model | Diameter(DN) | D(mm) | L1(mm) | L2(mm) | Reference flow(m3/h) | Connection method |
SK-68615 | DN15 1/2” | 20 | 265 | 367 | 0.4-1 | Socket/wire mouth/flange |
SK-68620 | DN20 3/4” | 25 | 335 | 385 | 0.6-1.8 | Socket/wire mouth/flange |
SK-68625 | DN25 1” | 32 | 430 | 485 | 1-3.2 | Socket/wire mouth/flange |
SK-68632 | DN32 1 1/4” | 40 | 505 | 580 | 1.4-6 | Socket/wire mouth/flange |
SK-68640 | DN40 1 1/2” | 50 | 585 | 665 | 2.2-10 | Socket/wire mouth/flange |
SK-68650 | DN50 2” | 63 | 717 | 807 | 3.5-20 | Socket/wire mouth/flange |
SK-68665 | DN65 2 1/2” | 75 | 1000 | 935 | 10-60 | Socket/flange |
SK-68680 | DN80 3” | 90 | 1018 | 872 | 15-80 | Socket/flange |
SK-686100 | DN100 4” | 110 | 990 | 995 | 30-120 | Socket/flange |
SK-686150 | DN150 6” | 160 | 955 | 962 | 90-190 | Socket/flange |
SK-686200 | DN200 8” | 225 | 1020 | 912 | 150-340 | Socket/flange |
Functional Features
1. Fast and efficient mixing, simple structure and energy saving.
2. Under the condition of no external force, the water flows through 6-8 mixing unites and flows in cross flow. At the same time, the vortex rotates in reverse direction and flows in cross flow continuously, which can achieve good mixing effect instantly. The mixing efficiency is up to 90-95%, which can save 20-30% of the cost.
Contact: Mrs.Ho
Phone: 15397188550
E-mail: info@hzyuanda.com
Whatsapp:
Add: No. 120 Huayuan Street, Jinhua City, Zhejiang Province,China
We chat